Monero (XMR) Block 1216512

Block was created on 2017-01-04 14:42:23. It contains 10 transactions. Block size is 24.6455 kB. Total fees for the block 1216512 are 0.088070 XMR.

Block hash (height): ed723f6753b7f283087c12c42688f11a5cd345dae696c8efaea372e538440c72 (1216512)

Previous block: 75d5a24d3adbf3f38f51fc534cda5b2dff9137a4f8ffd626a96db016be7e2d58
Next block: d4029c0459aad8975b83b6b67f42e47c065c3279456ae0665efc3ebdaebe5c19
Timestamp [UTC] (epoch):2017-01-04 14:42:23 (1483540943) Age [y:d:h:m:s]:07:328:20:04:07 Δ [h:m:s]:00:03:04
Major.minor version:3.5 Block reward:9.080430 Block size [kB]:24.6455
nonce:3390764265 Total fees:0.088070 No of txs:10
PoW hash:21680eef495f8de92ff3e6a3c61cbccdb9f3b8544c947bc4e7516c0100000000 Difficulty:6827043908

Miner reward transaction

hash outputs size [kB] version
c01552700ba0c881a4336e5722ee93e86828af342cb98bc14c57687c642b5990 9.168500 0.2422 1

Transactions (10)

hash outputs fee [µɱ] in/out size [kB] version
197e23e6c6f40cff9dd1a078721abae275744d6bb60b2ee43b1d75a0443b7803 59.891000 4000 5/7 1.8018 1
fc907657ba5c28c9f6d38084c2bdcf8490efec6749b57aae41a6f1a8fc7f777c 22.579000 10000 18/5 4.4824 1
a792b20df0757be2c5cb9406a474c4ba9110171da713cd4f3a5aabbe7b481f27 0.684000 4000 5/4 1.7227 1
1d6b4b3661eca7bcb20903a93b07c5adbfc4c93107dd03a08b5070968dd9e957 312.917000 8020 10/9 3.4131 1
51b7446dcdd05d4d5fbce6cfb4299b9f02f889c91aa945bde6e628fbb76f2971 2.990000 4000 4/4 1.4219 1
2786517e1dd4da4763b46fa31cb07855cd712faf16b6bd5dde9989de2e5bf582 117.790000 20050 17/5 6.4688 1
f0eb21c43e18648fb98cce20326af25922799ae8fcff0223dc53cdd1ffbce7fe 16.260000 8000 8/5 2.1104 1
98360a1bc47721794965c242d419026985b0fb5a57ad525575c125abca01357e 81.148000 10000 5/8 1.5508 1
009261cfa97dc95d9f8e80efc6c08c5999746393988dc65ef36068178b20d6f4 0.230000 10000 2/8 0.8369 1
99c5f03ae7480ae38f0891dd28f6b5adf6d9f8cb364c2dfdefac407d172b3ec0 0.290000 10000 2/2 0.5947 1
source code | moneroexplorer