Monero (XMR) Block 3221313

Block was created on 2024-08-23 08:13:26. It contains 71 transactions. Block size is 153.6611 kB. Total fees for the block 3221313 are 0.029584 XMR.

Block hash (height): 6d7afe1c5d0f519811ca4e39000a3bf5faaf1c74da3aacff50bbaa26b1bfda82 (3221313)

Previous block: 7de496ee14ad0ec71eb20070aa4043d52deff451d79b04b137d6510dd7ef7e2a
Next block: ac55701db9bfdcb99edcc10ba214798752476a7c66d68a3fd39ac4adea5fafe5
Timestamp [UTC] (epoch):2024-08-23 08:13:26 (1724400806) Age [d:h:m:s]:94:13:58:39 Δ [h:m:s]:00:06:27
Major.minor version:16.16 Block reward:0.600000 Block size [kB]:153.6611
nonce:1077542517 Total fees:0.029584 No of txs:71
PoW hash:9ac7e70cf77cd331efe9fcedf9ff8beb2dc712d032b252f2aacd840000000000 Difficulty:301405555791

Miner reward transaction

hash outputs size [kB] version
b4f5631a47804125c347a994355a7ccdfd5ec581c924ccee5007d044989a1268 0.629584 0.1035 2

Transactions (71)

hash outputs fee [µɱ] in/out size [kB] version
f5cad1644a3445e0bc409d8dccab1c0df00d1a9256cf24c7105d69c339bf74f2 ? 8896 1/3 1.7227 2
7cd361a2c81b4490cc6a4d982ad18d5d44efe07d013c3b080e7c3694d898a229 ? 0793 1/2 1.4990 2
beb220d1f4e8676051b9aea85416866640df0143926e76084695b7164efd284f ? 0793 1/2 1.5020 2
b0c57aa6df6252af78590fc91cf97e4bd444a6790d74e8c071f7173261b7542c ? 0712 2/2 2.1719 2
1116f565b59c8b660656281f85f8cba9dfe88ad5014eecdc1280f25d9d7a976a ? 0711 2/2 2.1699 2
454fa1a8d73f984e01edac7b55578678248359f4dc9e45be8487b326ffa67b38 ? 0492 1/2 1.5000 2
984c2c67a4a868d435e44a004dc7dc7b1fb73d98c99ba9129535981a65810057 ? 0490 1/2 1.4951 2
e3021efdc477622008758d7d4acf9d018943e68aba4f8eb2f07a51ab3d14c95a ? 0491 1/2 1.4980 2
bcb1f37e5be3557fdbe7222cbb8b15f5f110326cf6b11aff7ebe535fdf66c674 ? 0711 1/3 1.7207 2
83f3659821474c7a0dbad7c4daa6b59ef247fb9f76f1d1f9679c983fab3d59d4 ? 0492 1/2 1.5029 2
0420e6ac6bc5b5f24b12ae82db2d9b1b6443e33587eff921b1a8f246beb51d88 ? 1112 1/5 1.9932 2
a93e39c69992652512f014a035ebca1d3536ca45da430cc786836b94f06e7d57 ? 0491 1/2 1.4980 2
87145e656c6a21b2b80eb35bfcc026e5c51e6ad1c2ced8177737d3199dbf0644 ? 0491 1/2 1.4980 2
00470acdb1f2c27f84013325516281f261cd60c23e4fc4577c247c47cd830844 ? 0492 1/2 1.5000 2
ea182241d2dc3e9858656253b3bf78938ff5d6a37e0928c58313b930987cc206 ? 0492 1/2 1.5000 2
7034190a4db2cb1c85d5ea1e02646d36d61c2726e1dc1503e187162391b2aadc ? 3348 14/2 10.2168 2
eaed35792fb33e56ecd354c2b919f3ff554365fba9e92fbe740c3bb339f0224a ? 0492 1/2 1.5010 2
9b2dd70a5564909f53f0022819256e3c4afbeb8e56e69c8584d9d222d029dab4 ? 0491 1/2 1.4971 2
3c1f34df41388049c4d87af09a750c0f47026d138aa16fbcd84a03c33023baab ? 1977 1/11 2.6836 2
b24773ee7fdee73e51d836c3e0ab8c803600fb8f614b8033815dc03d987d6e63 ? 0491 1/2 1.4990 2
757dde4245a25116ed954a4e00bd83c0f3f343a6091846d0ea7b1c7633047d94 ? 0711 2/2 2.1709 2
f058a7204289c9884f0796548370d4fea281e995a76aeb754bd795f5f1269770 ? 1367 2/6 2.7725 2
41dff9921e441e86bd04d8968986d4738e5f3ada231bfa3d6e0b6f8cafd1cf46 ? 0491 1/2 1.4980 2
cc2f6f4e5bee1fdb7382d505cd8e77002ca9c0d0b4716bbe10fce1366bb51a3e ? 0123 1/2 1.5020 2
0e514c0bfc04797925a37694bcf15dbf4cc127b804c4d257fe13e7573d8a86c9 ? 0122 1/2 1.4951 2
6d39b695f73ae6e2cc469b082ab93e32b9fdfe3b6addcfb891954f0c1f024b36 ? 0123 1/2 1.4971 2
52e8ea988cf4df73006b7c0af997c839194468f86dcdde9d875afc9a80962543 ? 0123 1/2 1.4971 2
fc3920fa47e4ac77585cf9e9709b56accd6ab0e2fdd917acc25129a4ce942378 ? 0123 1/2 1.4980 2
4fcbf00b9173c04539ac131019e465a4bb13d7789fb416b08c6896518bdc6a3c ? 0123 1/2 1.5000 2
f35114b6ddba818eb0427de0e86f20f60ca00f968c2a9fa3e96002cffedfeab8 ? 0032 1/2 1.4951 2
bb9eba8b778ae4922897696050ea10c562c8c054a1e3250ea28de4dadb845285 ? 0124 1/16 2.6973 2
39500ac138cd8a7d7e1ec3bff48166d1e0d3228aca988381005271c0ff0a39ec ? 0120 1/13 2.4775 2
0bf948a56fc8a6705af0431244f064f19e00d233b579829f8cd33b4afb02edf2 ? 0138 2/16 3.3730 2
eea27b7d54b01875c20d898ddbffd4119d731bbfb06e2f2a380a3179f528cc41 ? 0044 2/2 2.1729 2
18f05b9d29b1daa8645a0c8a4f3eb38bb276794868f0f70fb23b21bcf2a673aa ? 0031 1/2 1.5000 2
514683926404edfe58359f4434eaec27cec3b89d2ded9496bdadd8f1b09ebbd5 ? 0031 1/2 1.4980 2
937cadbc043cf7d4b263057ac03744b405b07add183543ec15c3b73db884377b ? 0031 1/2 1.4990 2
d9a5609198353eeb9503b54934d4a543e816abb49dbb8670439e4fc1d42ef474 ? 0031 1/2 1.5020 2
fc4d3894822722002edbb5eccc4ac49b89d6a5b899bd52ee1c9a0a7ecf5c6579 ? 0031 1/2 1.5000 2
c90995d87d89fc2e9a0512ad11a8d895cd3511dc3cef5e879321bb450df25290 ? 0031 1/2 1.5000 2
f74198e0aa422d1a8f5d5d721fd0744bc9e84de26c300dc3ef03aa7bf30702f0 ? 0072 4/2 3.5127 2
0c2ade32c415e6361a265b0f3b1c3153cbeccc2077f15af34c28991e1ac3413d ? 0044 2/2 2.1729 2
e4691a5865800729d0c244b8ffe3954b32d8e0baebb9d75540d5177b37d7a4a2 ? 0031 1/2 1.4961 2
68a6187c4f79c203f1c6ce70a791e5b2ea35111e485514da61f9d5eb7e827c68 ? 0044 2/2 2.1689 2
1ef359960946d5aa062ba9c3cf6b5e353f0b4ce7a98730c9e0aa87949a257e5a ? 0031 1/2 1.4990 2
ac5c72b91923c803d83f6936d54c64b1eb52172c90b2144440a1c7f2c450626a ? 0031 1/2 1.4951 2
5168b6e864099a57850f2e60cd25b36aad22ba2a36ed90bd05977240674d1a28 ? 0031 1/2 1.5000 2
c1198f675dea592da58a1148964a37589733449be6328ec74f72dab2ec2098b3 ? 0031 1/2 1.4990 2
19815c7e2e7ac2693e4b8b3044659259441d0e973b70d0e74df5a0173f7c2227 ? 0031 1/2 1.5010 2
433b84ead06c60e767c84ce2a953fd143968bdc4974c8accea6cbc82ded6da95 ? 0031 1/2 1.5000 2
d449356cdc1796693fa09eb37bd7fa343958fb224e99f5444e3edb50f173701c ? 0031 1/2 1.5000 2
068c5a2e84a6918ae711ff5a4733303aa6f0a34bccd6528cac673c4835f8d60c ? 0031 1/2 1.5010 2
922bbeb8898c052adc4a00c0cdbe803d607f988776e4b1525947ecfe7ef14742 ? 0044 2/2 2.1709 2
9575c2ea0d2a7cd9a385c411b8ebf663c8256ef45d9c092abdf9ce2de9aef8ac ? 0031 1/2 1.5000 2
e4aa3485a24d51a69d82ad1c1a012bcd5113fffd2eab24eb72cbe4b159715f71 ? 0031 1/2 1.5010 2
a23ceccaaca64caf1b18c08ca95f7724a16aff3ff96281279731e36a5b6a2ede ? 0058 3/2 2.8477 2
baaf55de717bc958cee2e0343f7f6443ecf255d80b5cd5785437757cd3c77660 ? 0031 1/2 1.4990 2
61b22a1c1a486fd90f9c5bb1cedaf36d6cf0c70d19ccabb566704ec1feee78d3 ? 0031 1/2 1.5020 2
9b686b69711a550d9abfa70a91389a74db3a6798d70406c2728818fa3e16bbaf ? 0044 2/2 2.1650 2
3e247bdf1679d5d315a059a4df9061b3dd324303c2935dbd63634202e08146bf ? 0056 2/3 2.3018 2
3941657f506312b7b7215050b6c0936fe02f5b46f7728f732970202bcf029079 ? 0031 1/2 1.5000 2
8f199e05f328a18e2c5eb7b74f3fdef0aef117c35d0752e8b0d8ae923c81e919 ? 0031 1/2 1.4951 2
bf4b10faed563ef7fa81cb460d7ceccbd5ff6feb5ddd595398025d9e61bf781e ? 0031 1/2 1.5020 2
3e0d967135b2e78b3954a81a6d9108a77abe159131f0ff1eab68ed54382746f3 ? 0031 1/2 1.4961 2
01de3180605e0783ed43f5ec8951e1f2ee3b0eb7e5e4073c86561dc79d0894e0 ? 0031 1/2 1.4990 2
b2f323e55b52183dcfa97c073217bfbe43043ad9ecb7f8e936c55aacde199423 ? 0031 1/2 1.4941 2
24db6efd82f62ac357a386ef1f53865c466596e64349faae69b6cb9bf3fae680 ? 0031 1/2 1.5000 2
b41b98df9f7fa0f7fa9576ba2c0c9ab11dc4b8d7846e28b225c546b0f5cd23df ? 0044 2/2 2.1680 2
0ccf3e486b35ad62cecc3a0518b5422052c9d2de9eb09c0f792304e654ca7e5c ? 0031 1/2 1.4951 2
52ad1eb2b0e27b036f0c5ac4e1e36d00fbe79df5a3036c73383e274199ccc4c3 ? 0083 2/7 2.6455 2
f5e6ffd3d57025222d15a886e667afe6ebd21f3cced0c0c16a9ffb4c90b1922b ? 0044 2/2 2.1709 2
source code | moneroexplorer