Monero (XMR) Block 152461

Block was created on 2014-07-31 05:50:49. It contains 11 transactions. Block size is 10.6504 kB. Total fees for the block 152461 are 0.072098 XMR.

Block hash (height): 4f2f51e2905bef7f8c0500f23e7288617cde764e4aab4cdf06afe44c4c90278b (152461)

Previous block: 5c430f9abe0e9a7f06e47432d9d2704e839d65edb1108ef8a80848d97b2cc862
Next block: ad72190a2705a4c342a907bc7b083324cd1c53bb339cd69d838faebc9ab53cfe
Timestamp [UTC] (epoch):2014-07-31 05:50:49 (1406785849) Age [y:d:h:m:s]:10:105:04:02:10 Δ [h:m:s]:00:02:22
Major.minor version:1.0 Block reward:15.245545 Block size [kB]:10.6504
nonce:305770 Total fees:0.072098 No of txs:11
PoW hash:a09c32a35d2b6573afe77f44ebe32308ddbbd2cfff994c305775577202000000 Difficulty:1070080229

Miner reward transaction

hash outputs size [kB] version
4fc1fcf75aec71b487f93a5d24a6f0053ab609e81985b75b20aee1783d426892 15.317643 0.2803 1

Transactions (11)

hash outputs fee [µɱ] in/out size [kB] version
0a0743bae022514376d6f5b720f7755cb146bbf0bb7ede31aef7b0aaa842ffee 7.890943 9057 2/5 0.6016 1
d9e5742ee6cf44da5ff3beac422fa52b4f3783441fcbfe2576213e97922608c3 1.999049 7951 2/5 0.5977 1
e5c92c0b41a3f68b5eb33c4aecbf5cefd71c8b5b544babe8f6da28200f0f7ee4 5.518738 5262 6/7 1.3506 1
556c2dbf9cd7dbf7accd7045dea792e62e7ff14ef61d14e663d4090eb43a68ad 2.970412 5588 6/8 1.3887 1
d27aa303c4ed512e10fdfe59be9289ff0c6e3e427cbcc34017e3e4e5911eb9f8 3.744811 5189 5/8 1.2188 1
45b4cc15f8256a6ca4b7318b4d15d12af207ef2231965b0f24c8665abcd5590e 1.887748 8252 4/6 0.9736 1
de18e99f5ee5ae0ef725dcabf30ee4cb8a6629617542878fc7e13d7da603be91 1.111594 5406 4/5 0.9375 1
53b2478199a0f2f074f0430d7c4f5da006e4f5ff65067f97e253a0fcb93502a4 3.042211 7789 2/6 0.6377 1
52082fc80df2413e009afa5c1215d918de4e91a4c24fc4575f91dd3120906105 9.100437 5563 4/6 0.9746 1
cb37ff7a22eb0b0d730aeee352261f17a6ecc57aeaa1ca1cc509dc44841c9c7e 6.574470 5530 4/8 1.0518 1
7749960e593d3dfb46bf9564f08b17e2c99a7c2de13aa15108537afa1f8dc06a 2.053488 6512 2/6 0.6377 1
source code | moneroexplorer